Skip To Main Content

Lake Brantley High School

Lake Brantley High School
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
APOPKA HIGH SCHOOL APOPKA HIGH SCHOOL 2024 - 2025 2 0-2 0% 89-102 44-51 47-52 L2 0-2
ATLANTIC HIGH SCHOOL ATLANTIC HIGH SCHOOL 2025 - 2025 2 1-1 50% 122-120 61-60 67-72 L1 1-1
BELEN JESUIT PREP BELEN JESUIT PREP 2025 - 2025 1 1-0 100% 57-50 57-50 57-50 W1 1-0
BISHOP MOORE CATHOLIC HIGH SCHOOL BISHOP MOORE CATHOLIC HIGH SCHOOL 2024 - 2025 2 2-0 100% 111-92 56-46 59-49 W2 2-0
BOONE HIGH SCHOOL BOONE HIGH SCHOOL 2024 - 2025 2 2-0 100% 99-73 50-36 52-41 W2 2-0
DELAND HIGH SCHOOL DELAND HIGH SCHOOL 2024 - 2026 2 2-0 100% 112-99 56-50 66-61 W2 2-0
EVANS HIGH SCHOOL EVANS HIGH SCHOOL 2025 - 2025 1 0-1 0% 55-61 55-61 55-61 L1 0-1
GETAWAY HIGH SCHOOL GETAWAY HIGH SCHOOL 2025 - 2025 1 1-0 100% 64-37 64-37 64-37 W1 1-0
HAGERTY HIGH SCHOOL HAGERTY HIGH SCHOOL 2025 - 2025 1 0-1 0% 55-56 55-56 55-56 L1 0-1
HORIZON HIGH SCHOOL HORIZON HIGH SCHOOL 2025 - 2025 1 1-0 100% 65-38 65-38 65-38 W1 1-0
INNOVATION HIGH SCHOOL INNOVATION HIGH SCHOOL 2025 - 2025 1 1-0 100% 77-64 77-64 77-64 W1 1-0
LAKE HOWELL HIGH SCHOOL LAKE HOWELL HIGH SCHOOL 2025 - 2025 1 0-1 0% 43-54 43-54 43-54 L1 0-1
LAKE MARY HIGH SCHOOL LAKE MARY HIGH SCHOOL 2024 - 2026 3 1-2 33.3% 134-146 45-49 56-53 L2 1-2
LYMAN HIGH SCHOOL LYMAN HIGH SCHOOL 2024 - 2025 3 3-0 100% 191-104 64-35 74-41 W3 3-0
MASTER ACADEMY MASTER ACADEMY 2024 - 2025 2 1-1 50% 133-120 66-60 86-68 W1 1-1

Scoreboard